457-29_530-27_628-36 OD6 ULTRA Tri-Bandpass Filter
457-29_530-27_628-36 OD6 ULTRA Tri-Bandpass Filter
- Specifications
- Description
Specifications
Additional information
Center Wavelength | 457 nm ± 2.0 nm, 530 nm ± 2.0 nm, 628 nm ± 3.0 nm |
---|---|
FWHM | Band 1: 29 nm ± 2.0 nm, Band 2: 27 nm ± 2.0 nm, Band 3: 36 nm Nominal |
† Transmission Band(s) | 445 to 469 nm > 93% T Average, 519 to 541 nm > 93% T Average, 613 to 643 nm > 93% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 300 to 436 nm, 479 to 508 nm, 553 to 598 nm, 660 to 850 nm; OD2: 250 to 300 nm, 850 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI, FITC, Texas Red® (Dextran) |
Alternate Fluorophore(s) | 1-ANS, 5-FAM, 5-ROX, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, Alexa Fluor® 488, Alexa Fluor® 594, AMCA (pH 9), ATTO 390, ATTO 488, ATTO 495, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO RHO13, ATTO Thio12, BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-TMSCC, C-PC, Calcein, Calcium Crimson, Calcium Green-1, Calcofluor White 2MR, Carboxy SNARF®-1 (pH 9), CellTrace BODIPY® TR, CellTrace Calcein Violet, CellTracker Red CMTPX, CF350, CF405M, CF405S, CF488A, CF583, CF594, CF594ST, Coumarin 1, Coumarin 30, Cresyl Violet perchlorate, Crystal Violet (glycerol), CyQUANT®, DCF, DHPE Texas Red®, DY-490, DY-490XL MegaStokes, EBFP, EGFP, FlAsH, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Red, FluoSpheres® Yellow-Green, FusionRed, HcRed1, HCS CellMask Green, HCS LipidTOX Red Neutral Lipid Stain, HCS LipidTOX Red Phospholipidosis Detection Reagent, HCS NuclearMask Blue, HiLyte Fluor 488, HmGFP, Hoechst® 33258, Hoechst® 33342, Kaede Green, Katushka2S, LIVE/DEAD® Fixable Green Dead Cell Stain, LIVE/DEAD® Fixable Red Dead Cell Stain, LysoTracker® Yellow, Marina Blue®, mCherry, Me-Coumarin, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mKate2, mPlum, mRFP1, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), Pacific Blue, PicoGreen® dsDNA Quantitation Reagent, PromoFluor-370LSS, PromoFluor-405, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-594, ReAsH, Rhodamine 110, Rhodamine 123, Rhodamine Green, Rhodol Green, sgBFP, Sodium Green, Spectrum Blue, Spectrum Green, Spectrum Red, SYBR® Gold, SYBR® Green I, SYBR® Safe, SYTO® 11, SYTO® 16, SYTO® RNASelect, SYTOX® Green, TagBFP, TagFP635, TagYFP, Texas Red® R-PE, Texas Red®-X, TurboFP602, TurboFP650, Vybrant® DyeCycle Green, Vybrant® DyeCycle Violet, ZsGreen1 |
*Auxiliary blocking typical based on the displayed spectrum.
Description
Description
ULTRA Series tri-bandpass filter with 457 nm, 530 nm, and 628 nm center wavelengths (CWL) and full-width at half-maximums (FWHM) of 29 nm, 27 nm, and 36 nm, respectively. This triband optical filter has exceptionally steep edges, greater than 93% average in-band transmission, and wide-range OD6 out-of-band blocking from 300 nm to 850 nm (and additional out-of-band blocking from 250 nm to 1100 nm). It is coated on a 2 mm thick fused silica substrate and mounted in a standard 25 mm (+0/-0.1 mm) diameter, 3.5 mm (± 0.1 mm) thick anodized aluminum ring. Alluxa ULTRA Series fluorescence filters are designed to optimize fluorescence instrument performance, resulting in bright, high contrast images of target molecules. ULTRA Series filters provide better overall performance than our standard fluorescence filters by using a combination of tight wavelength control, ultra-steep edges, deeper blocking, and the industry’s highest transmission levels. All Alluxa optical filters are highly durable and hard-coated using our innovative SIRRUS plasma deposition process. Contact us for custom sizing.
New quote feature
Add item(s) to cart to generate PDF web quote