475-27_544-15_632-64 OD6 ULTRA Tri-Bandpass Filter
475-27_544-15_632-64 OD6 ULTRA Tri-Bandpass Filter
- Specifications
- Description
Specifications
Additional information
Center Wavelength | 475 nm ± 2.0 nm, 544 nm ± 2.0 nm, 632 nm ± 3.0 nm |
---|---|
FWHM | Band 1: 27 nm ± 2.0 nm, Band 2: 15 nm ± 2.0 nm, Band 3: 64 nm Nominal |
† Transmission Band(s) | 465 to 485 nm > 93% T Average, 539 to 549 nm > 93% T Average, 603 to 661 nm > 93% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 300 to 452 nm, 496 to 528 nm, 558 to 585 nm, 679 to 800 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | CFP, mCherry, TurboYFP |
Alternate Fluorophore(s) | 5-ROX, 6-JOE, 6-TET, Alexa Fluor® 514, Alexa Fluor® 532, Alexa Fluor® 568, Alexa Fluor® 594, Amplex Gold, AsRed2, ATTO 425, ATTO 514, ATTO 520, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, Auramine O, BO-PRO-1, BO-PRO-3, BOBO-1, BOBO-3, BODIPY® R6G, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-DiMe, C-PC, Calcium Crimson, Carboxy SNARF®-1 (pH 9), Carboxynapthofluorescein, CellTrace BODIPY® TR, CellTracker Red CMTPX, CF450, CF514, CF517ST, CF583, CF594, CF594ST, Coumarin 314, Coumarin 343, Crystal Violet (glycerol), DHPE Texas Red®, DY-500, DY-500XL MegaStokes, DY-590, ECFP, ECL Plus, Eosin, Eosin Y, Erythrosin-5-isothiocyanate, EYFP, FlAsH, FluoSpheres® Red, FusionRed, HCS LipidTOX Green Phospholipidosis Detection Reagent, HCS LipidTOX Red Neutral Lipid Stain, HCS LipidTOX Red Phospholipidosis Detection Reagent, JOJO-1, Katushka2S, KFP-Red, LIVE/DEAD® Fixable Red Dead Cell Stain, mApple, mHoneydew, MitoTracker® Red, mKate2, mPlum, mRFP1, mStrawberry, Nile Red, Oregon Green® 514, PA-TagRFP, PO-PRO-1, POPO-1, PromoFluor-415, PromoFluor-505, PromoFluor-590, PromoFluor-594, ReAsH, Rhodamine 6G, Spectrum Aqua, SYTO® 42, SYTO® 43, SYTO® 44, SYTO® 45, TagCFP, TagFP635, TagYFP, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TO-PRO®-1, TOTO®-1, TurboFP602, TurboFP650, Vybrant® DyeCycle Green |
*Auxiliary blocking typical based on the displayed spectrum.
Description
Description
ULTRA Series tri-bandpass filter with 475 nm, 544 nm, and 632 nm center wavelengths (CWL) and full-width at half-maximums (FWHM) of 27 nm, 15 nm, and 64 nm, respectively. This triband optical filter has exceptionally steep edges, greater than 93% average in-band transmission, and wide-range OD6 out-of-band blocking from 300 nm to 800 nm. It is coated on a 2 mm thick fused silica substrate and mounted in a standard 25 mm (+0/-0.1 mm) diameter, 3.5 mm (± 0.1 mm) thick anodized aluminum ring. Alluxa ULTRA Series fluorescence filters are designed to optimize fluorescence instrument performance, resulting in bright, high contrast images of target molecules. ULTRA Series filters provide better overall performance than our standard fluorescence filters by using a combination of tight wavelength control, ultra-steep edges, deeper blocking, and the industry’s highest transmission levels. All Alluxa optical filters are highly durable and hard-coated using our innovative SIRRUS plasma deposition process. Contact us for custom sizing.
New quote feature
Add item(s) to cart to generate PDF web quote