511.5-29_630.5-99 OD6 ULTRA Dual-Bandpass Filter
511.5-29_630.5-99 OD6 ULTRA Dual-Bandpass Filter
- Specifications
- Description
Specifications
Additional information
Center Wavelength | 511.5 nm ± 2.0 nm, 630.5 nm ± 3.0 nm |
---|---|
FWHM | Band 1: 29 nm ± 2.0 nm, Band 2: 99 nm Nominal |
† Transmission Band(s) | 499 to 524 nm > 93% T Average, 584 to 677 nm > 93% T Average |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 275 to 485 nm, 538 to 567 nm, 725 to 925 nm; OD5: 925 to 1025 nm; OD2: 1025 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Dimensions | 25.0 mm Diameter |
Substrate Type | Fused Silica |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP, TagRFP |
Alternate Fluorophore(s) | 5-TAMRA (pH7), Alexa Fluor® 430, Alexa Fluor® 568, Alexa Fluor® 610 R-PE, AmCyan1, Amplex UltraRed, ATTO 565, ATTO RHO11, ATTO RHO3B, BCECF@pH5.2, BCECF@pH5.5, BO-PRO-3, BOBO-3, C3-Oxacyanine, CF450, CF488A, CF568, CF570, CFP, Coumarin 6, Cy®2, DiO, DsRed, DsRed Express T1, DsRed Tandem Dimer2, dTomato, ECFP, Emerald, FluoSpheres® Red, FusionRed, KFP-Red, Lissamine Rhodamine, LOLO-1, LysoSensor Green, Magnesium Orange, mApple, Merocyanine 540, MitoTracker® Green, MitoTracker® Green FM, MitoTracker® Orange, mStrawberry, mTangerine, NBD, NBD-X, PA-TagRFP, pHrodo® succinimidyl ester, Pro-Q® Diamond, PS-CFP2, Rhod-2, Rhodamine (phalloidin), Rhodamine Red-X, sgGFP, Spectrum Orange, SYTO® 13, SYTO® 16, SYTO® 9, SYTO® RNASelect, TagGFP, TagGFP2, tdTomato, TRITC, TurboGFP, TurboRFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 |
*Auxiliary blocking typical based on the displayed spectrum.
Description
Description
ULTRA Series dual-bandpass filter with 511.5 nm and 630.5 nm center wavelengths (CWL) and full-width at half-maximums (FWHM) of 29 nm and 99 nm, respectively. This dualband optical filter has exceptionally steep edges, greater than 93% average in-band transmission, and wide-range OD6 out-of-band blocking from 275 nm to 925 nm (and additional blocking to 1100 nm). It is coated on a 2 mm thick fused silica substrate and mounted in a standard 25 mm (+0/-0.1 mm) diameter, 3.5 mm (± 0.1 mm) thick anodized aluminum ring. Alluxa ULTRA Series fluorescence filters are designed to optimize fluorescence instrument performance, resulting in bright, high contrast images of target molecules. ULTRA Series filters provide better overall performance than our standard fluorescence filters by using a combination of tight wavelength control, ultra-steep edges, deeper blocking, and the industry’s highest transmission levels. All Alluxa optical filters are highly durable and hard-coated using our innovative SIRRUS plasma deposition process. Contact us for custom sizing.
New quote feature
Add item(s) to cart to generate PDF web quote